Game Statistics
Last update on 2015-05-12.
Select a game below:
No game data so far!
TimeSplitters 2 | ||||
---|---|---|---|---|
Player Name | Played games | Games won | Rounds won | |
1. | Crop | 4 | 1 | 11 |
2. | grunperior | 2 | 2 | 8 |
3. | Undead Priest52 | 2 | 0 | 7 |
4. | InfectedSausage | 1 | 1 | 5 |
5. | FezzyBear | 1 | 1 | 5 |
6. | Joshed7 | 2 | 1 | 4 |
TimeSplitters fp | ||||
---|---|---|---|---|
Player Name | Played games | Games won | Rounds won | |
1. | JTDrumman07 | 7 | 5 | 29 |
2. | InfectedSausage | 2 | 1 | 12 |
3. | Joshed7 | 4 | 1 | 9 |
4. | Undead Priest52 | 2 | 1 | 7 |
5. | Gretel_Mk_Monkey | 2 | 1 | 7 |
6. | Crop | 1 | 0 | 6 |
7. | Artur | 3 | 0 | 6 |
8. | Force_Ten | 3 | 0 | 5 |
9. | Gargoyle | 2 | 0 | 4 |
10. | hobojoe44 | 1 | 0 | 3 |
11. | DrkMonkey | 1 | 0 | 3 |
12. | FezzyBear | 1 | 0 | 2 |
Miscellaneous Statistics | |
---|---|
Rounds played: | 133 |
Games Played: | 15 |
Players: | 14 |
Days since last play: | +3497 days |